Methanol
SHIPPING NAME: Methanol
DESCRIPTION: Methanol, also known as methyl alcohol amongst other names, is a chemical with the formula CH3OH (a methyl group linked to a hydroxyl group, often abbreviated MeOH). It is a light, volatile, colorless, flammable liquid with a distinctive alcoholic odor similar to that of ethanol. It is used as a precursor to other commodity chemicals, including formaldehyde, acetic acid, methyl tert-butyl ether, as well as a host of more specialized chemicals.
PRODUCT SPECIFICATIONS
| Property | Min. | Max. | Method |
| Purity | 99.85 wt. % | – | G.C. |
| Appearance | – | – | Visual |
| Color – Platinum Cobalt Scale | – | 5 | ASTMD 1209 |
| Specific Gravity @ 20/20oC | 0.791 | 0.793 | ASTMD 4052 |
| Water | – | 0.05 wt.% | ASTME 203 |
| Acidity, as Acetic Acid | – | 0.003 wt.% | ASTMD 1613 |
| Permanganate Time | 60 minutes | – | ASTMD 1363 |
| Acetone | – | 0.003 wt.% | ASTMD 1612 |
| Distillation @ 760 mm Hg | 1oC | 64.6ºC | ASTMD 1078 |
| Carbonizable Substances | – | 30 | ASTME 346 |
| Water Miscibility | – | – | ASTMD 1722 |
| Non Volatile Matter, g/100ml | – | 0.0008 | ASTMD 1353 |
| Alkalinity, As ammonia, wt% | – | 0.003 | ASTMD 1614 |
| Chlorides as CL mg/kg | – | 0.5 | Turbid-metric |
| Ethanol, ppm | – | 20 | GC Capillary |
| Total Iron as Fe mg/kg | – | 0.10 | ASTME 394 |
| Sulphur, mg/kg | – | 0.50 | ASTMD 3961 |
CAS NUMBER: 67-56-1
UN NUMBER: UN1230
PRICING & AVAILABILITY: For general availability, please view our supply map. For specific product pricing and availability, please contact our local office via phone (800) 876-3738, or via email custserv@theplazagrp.com.
While this site is intended as a resource, please consult one of our business directors at 800.876.3738 to confirm any information contained herein.