Methyl Isobutyl Ketone
DESCRIPTION:
PRODUCT SPECIFICATIONS
Property | Measure | Min. | Max. | Method |
Purity | wt% | 99,5 | – | GC |
Methyl Isobutyl Carbinol | wt% | – | 0,10 | GC |
Dimethyl Ketone | wt% | – | 0,10 | GC |
Mesityloxide+ Isomesityloxide | wt% | – | 0,10 | GC |
Water | wt% | – | 0,05 | ASTM D1364 |
Color | Pt-Co | – | 10 | ASTM D1209 |
Acidity as Acetic Acid | wt% | – | 0,005 | ASTM D1613 |
Appearance | – | – | – | ASTM D4176 |
Density @ 20ºC | g/mL | 0,799 | 0,802 | ASTM D4052 |
Non Volatile Residue | g/100mL | – | 0,002 | ASTM D1353 |
Refractive Index @ 20ºC | 1,395 | 1,397 | ASTM D1218 | |
Distillation, IBP | *C | 114 | – | ASTM D1078 |
Distillation, DP | *C | – | 117 | ASTM D 1078 |
CAS NUMBER: 108-10-1
PRICING & AVAILABILITY: For general availability, please view our supply map. For specific product pricing and availability, please contact our local office via phone (800) 876-3738, or via email custserv@theplazagrp.com.
While this site is intended as a resource, please consult one of our business directors at 800.876.3738 to confirm any information contained herein.