Toluene
SHIPPING NAME: Toluene
STRUCTURE: C6H5 (CH3)
DESCRIPTION:
PRODUCT SPECIFICATIONS
Property | Min. | Max. | Method |
Gravity, API at 60ºF | – | – | ASTMD-287 |
Relative Density, 15.56/15.56ºC | 0.869 | 0.873 | ASTMD-3505 |
Color | – | – | ASTMD-156 |
Color, Pt-Co | – | 20 | ASTMD-1209 |
Refractive Index at 25ºC | – | – | ASTMD-1218 |
Acid Wash Color | – | 2 | ASTMD-848 |
Kauri-Butanol Value | – | – | ASTMD-1133 |
Mixed Aniline Point, ºC | – | – | ASTMD-611 |
Sulfur Compounds | – | – | ASTMD-853 |
Acidity | – | – | ASTMD-847 |
Copper Corrosion | – | 1B | ASTMD-849 |
Assay | 99.5% | – | ASTMD-2360 |
Benzene | – | 0.03% | ASTMD-2360 |
Maximum Distillation Range, ºC | 1.0 | 110.6 | ASTMD-850 |
CAS NUMBER: 108-88-3
UN NUMBER: UN1294
PRICING & AVAILABILITY: For general availability, please view our supply map. For specific product pricing and availability, please contact our local office via phone (800) 876-3738, or via email custserv@theplazagrp.com.
While this site is intended as a resource, please consult one of our business directors at 800.876.3738 to confirm any information contained herein.