Hexylene Glycol
DESCRIPTION:
PRODUCT SPECIFICATIONS
Property | Measure | Min. | Max. | Method |
Purity | wt% | 99,0 | – | GC |
Water | wt% | – | 0,10 | ASTM D1364 |
Color | Pt-Co | 15 | – | ASTM D1209 |
Acidity as Acetic Acid | wt% | – | 0,005 | ASTM D 1613 |
Appearance | – | – | – | ASTM D4176 |
Specific Gravity @ 20/20ºC | g/mL | 0,9220 | 0,9250 | ASTM D4052 |
Specific Gravity @ 25/25ºC | g/mL | 0,9195 | 0,9225 | ASTM D4052 |
Refractive Index @ 20ºC | – | 1,4240 | 1,430 | ASTM D1218 |
Distillation, IBP ºC | – | 195 | – | ASTM D1078 |
Distillation, DP ºC | – | – | 200 | ASTM D1078 |
CAS NUMBER: 107-41-5
PRICING & AVAILABILITY: For general availability, please view our supply map. For specific product pricing and availability, please contact our local office via phone (800) 876-3738, or via email custserv@theplazagrp.com.
While this site is intended as a resource, please consult one of our business directors at 800.876.3738 to confirm any information contained herein.